Specifications
| SKU | Width | Tine Space | Weight | Tine Size Outer :lnner | Max HP | Opening | Cylinders |
|---|---|---|---|---|---|---|---|
| GR160-6-75 | 75• | 6 | 1107 lb | 3/4 :5/8 | 160 hp | 58 | 3x 10 |
| GR160-6-82 | 82 | 6 | 1176 lb | 3/4 :5/8 | 160 hp | 58 | 3x 10 |
| GR160-6-88 | 88 | 6 | 1246 lb | 3/4 :5/8 | 160 hp | 58 | 3x 10 |
| GR160-6-95 | 95 | 6 | 1320 lb | 3/4 :5/8 | 160 hp | 58 | 3x 10 |
| GR160-6-102 | 102 | 6 | 1386 lb | 3/4 :5/8 | 160 hp | 58 | 3x 10 |
| GR160-6-108 | 108 | 6 | 1461 lb | 3/4 :5/8 | 160 hp | 58 | 3x 10 |
| ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| GR160-8-71 | 71 | 8 | 970 lb | 3/4 :5/8 | 160 hp | 58 | 3x 10 |
| GR160-8-80 | 80 | 8 | 1049 lb | 3/4 :5/8 | 160 hp | 58 | 3x 10 |
| GR160-8-88 | 88 | 8 | 1127 lb | 3/4 :5/8 | 160 hp | 58 | 3x 10 |
| GR160-8-97 | 97 | 8 | 1210 lb | 3/4 :5/8 | 160 hp | 58 | 3x 10 |
| GR160-8-106 | 106 | 8 | 1288 lb | 3/4 :5/8 | 160 hp | 58 | 3x 10 |
| ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| GR160-12-78 | 78 | 12 | 913 lb | 3/4 :5/8 | 160 hp | 58 | 3x 10 |
| GR160-12-91 | 91 | 12 | 1010 lb | 3/4 :5/8 | 160 hp | 58 | 3x 10 |
| GR160-12-103 | 103 | 12 | 1087 lb | 3/4 :5/8 | 160 hp | 58 | 3x 10 |
| GR160-12-116 | 116 | 12 | 1209 lb | 3/4 :5/8 | 160 hp | 58 | 3x 10 |
Anbo Warranty
ANBO Manufacturing provides a two-year warranty against manufacturer defects on all new attachments produced, beginning on the date of delivery to the original purchaser. During this warranty period, ANBO will replace any defective part at no cost, provided the part is properly packaged and returned to prevent damage during shipment.
This warranty does not cover defects or damage resulting from use beyond the rated capacity of the attachment, misuse, neglect, improper operation, accidents caused by incorrect hose installation or handling, unauthorized repairs or modifications, previously owned equipment, normal wear and tear on ground-engaging tools, routine maintenance needs, fork tines, disassembled hydraulic motors, or damage to hydraulic hoses.
Why Choose ANBO Manufacturing?
ANBO stands out as a true premium manufacturer, known for building their grapples exclusively from AR400F steel, quality and durability that are increasingly uncommon.
Machines & Attachments is proud to partner with ANBO Manufacturing and deliver their exceptional equipment to operators across the country.
